HomeInventoryNew StockFind a PartVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 200070
 Sorted ascending by Code (clicking column headings changes sorting)

  Part Type Side Description KMs Code   Price
Parts Cars Trucks NA SILVER,5HB,1.8L,ATOD,FWD,GAS 106977 0.0 $0.00
Interior Mirror NA Grey 106977 0.0 $50.00
Interior Sun Visor P Grey 106977 0.0 $45.00
Interior Sun Visor D Grey 106977 0.0 $45.00
Steering Column NA ATOD,FWD,Grey,PL,Tilt,Floor 106977 0.0 $175.00
Column Switch NA ATOD,FWD,Tilt,Floor 106977 0.0 $58.00
Column Switch NA ATOD,FWD,Tilt,Floor 106977 0.0 $53.00
Ignition Switch NA ATOD,PL,Tilt,Floor 106977 0.0 $100.00
Steering Shaft NA 5HB,FWD 106977 0.0 $0.00
A/V Equipment NA 1.8L,Grey 106977 0.0 $60.00
Temperature Control NA Grey 106977 0.0 $125.00
Air Bag D 5HB,Grey,Tilt,Cloth 106977 0.0 $495.00
Air Bag D 5HB,Grey,Tilt,Cloth 106977 0.0 $0.00
Air Bag P 5HB,Grey,Tilt,Cloth 106977 0.0 $300.00
Air Bag P 5HB,Grey,Tilt,Cloth 106977 0.0 $0.00
Glove Box NA 5HB,Grey 106977 0.0 $0.00
Unknown Part NA 1.8L,ATOD,FWD,Floor 106977 0.0 $0.00
Seat Belt Assembly NA 5HB,Grey 106977 0.0 $0.00
Seat Belt Assembly NA 5HB,Grey 106977 0.0 $0.00
Seat Belt Assembly NA 5HB,Grey 106977 0.0 $0.00
Seat Belt Assembly NA 5HB,Grey 106977 0.0 $0.00
Floor Shift Assembly NA ATOD,FWD,Floor 106977 0.0 $0.00
Dash Panel NA Grey,Tilt,Floor 106977 0.0 $0.00
Seat, Front P Grey,Floor,Cloth 106977 0.0 $135.00
Seat, Front D Grey,Floor,Cloth 106977 0.0 $135.00
Door Electrical Switch D 106977 0.0 $63.00
Grille NA SILVER, CHROME UN PEU BOURSOUFFLE 106977 0.0 $67.00
Bumper Reinforcement, Front NA 106977 0.0 $200.00
Radiator Core Support NA 1.8L,ATOD,FWD 106977 0.0 $220.00
Headlamp Assembly P SILVER 106977 0.0 $134.00
Headlamp Assembly D SILVER 106977 0.0 $175.00
Radiator Overflow Bottle NA 106977 0.0 $30.00
Air Conditioner Condenser NA 1.8L,FWD 106977 0.0 $99.00
Radiators NA 1.8L,ATOD,FWD 106977 0.0 $100.00
Radiator or Condenser Fan Motor NA 1.8L,FWD 106977 0.0 $95.00
Windshield Washer Reservoir NA 106977 0.0 $85.00
Fuse Box NA 106977 0.0 $125.00
Starter Motor NA ATOD,FWD 106977 0.0 $60.00
Alternator NA FWD 106977 0.0 $70.00
Air Conditioner Compressor NA 1.8L,ATOD,FWD 106977 0.0 $133.00
Engine Assembly NA 1.8L,ATOD,FWD 106977 0.0 $500.00
Coil NA 1.8L 106977 0.0 $40.00
Coil NA 1.8L 106977 0.0 $40.00
Coil NA 1.8L 106977 0.0 $40.00
Coil NA 1.8L 106977 0.0 $40.00
Wiper Motor, Windshield NA 106977 0.0 $60.00
Wiper Transmission NA 106977 0.0 $116.00
Windshield Wiper Arm NA 5HB, LH 106977 0.0 $27.00
Windshield Wiper Arm NA 5HB, RH 106977 0.0 $27.00
Power Brake Booster NA 1.8L,FWD 106977 0.0 $100.00
Brake Master Cylinder NA 1.8L,FWD 106977 0.0 $58.00
Electronic Engine Control Module NA 1.8L,ATOD,FWD 106977 0.0 $0.00
Electronic Chassis Control Module NA 1.8L,ATOD,FWD 106977 0.0 $125.00
Electronic Chassis Control Module NA 1.8L,ATOD,FWD 106977 0.0 $125.00
Electronic Chassis Control Module NA 1.8L,ATOD,FWD 106977 0.0 $112.00
Electronic Chassis Control Module NA 1.8L,ATOD,FWD 106977 0.0 $0.00
Electronic Chassis Control Module NA 1.8L,ATOD,FWD 106977 0.0 $0.00
Electronic Chassis Control Module NA 1.8L,ATOD,FWD 106977 0.0 $0.00
Electronic Chassis Control Module NA 1.8L,ATOD,FWD 106977 0.0 $112.00
Side View Mirror P SILVER,5HB 106977 0.0 $58.00
Door Assembly, Front D SILVER,5HB,FWD,Grey,PW,PL 106977 0.0 $275.00
Door Window Regulator, Front P 5HB,PW 106977 0.0 $91.00
Door Glass, Front P 5HB,PW 106977 0.0 $75.00
Door Handle P SILVER,5HB,PL 106977 0.0 $36.00
Door Handle P SILVER,5HB,PL 106977 0.0 $28.00
Door Handle NA SILVER,5HB,PL 106977 0.0 $0.00
Center Pillar P SILVER,5HB 106977 0.0 $275.00
Center Pillar D SILVER,5HB 106977 0.0 $275.00
Door Assembly, Rear or Back D SILVER,5HB,FWD,Grey,PW,PL,Wiper 106977 0.0 $229.00
Door Window Regulator, Rear P 5HB 106977 0.0 $0.00
Door Glass, Rear P 5HB,PW 106977 0.0 $63.00
Door Vent Glass, Rear P 5HB 106977 0.0 $45.00
Tail Lamp P SILVER,5HB,FWD,PL 106977 0.0 $65.00
Tail Lamp D SILVER,5HB,FWD,PL 106977 0.0 $65.00
Bumper Reinforcement, Rear NA 106977 0.0 $140.00
Hatchback Strut NA 106977 0.0 $0.00
Hatchback Strut NA 106977 0.0 $0.00
Back Glass NA 5HB,Wiper 106977 0.0 $0.00
Fuel Pump NA 1.8L,FWD 106977 0.0 $135.00
Exhaust Manifold NA 1.8L,ATOD,FWD 106977 0.0 $75.00
Muffler NA 1.8L,FWD 106977 0.0 $0.00
Air Flow Meter NA 1.8L,ATOD,FWD 106977 0.0 $60.00
Throttle Body Assy NA 1.8L,ATOD,FWD 106977 0.0 $135.00
Fuel Vapor Canister NA 1.8L 106977 0.0 $0.00
Transmission/Transaxle Assembly NA 1.8L,ATOD,FWD,Tilt,Floor 106977 0.0 $360.00
Axle Shaft P ATOD,FWD 106977 0.0 $65.00
Axle Shaft D ATOD,FWD 106977 0.0 $65.00
Suspension Crossmember/K-Frame NA 1.8L,ATOD,FWD 106977 0.0 $180.00
Upper Control Arm, Front P FWD 106977 0.0 $45.00
Upper Control Arm, Front D FWD 106977 0.0 $45.00
Lower Control Arm, Front P FWD 106977 0.0 $65.00
Lower Control Arm, Front D FWD 106977 0.0 $65.00
Spindle/Knuckle, Front P 1.8L,FWD 106977 0.0 $65.00
Spindle/Knuckle, Front D 1.8L,FWD 106977 0.0 $65.00
Stabilizer Bar NA 1.8L,FWD 106977 0.0 $60.00
Strut P 1.8L,ATOD,FWD 106977 0.0 $100.00
Strut D 1.8L,ATOD,FWD 106977 0.0 $100.00
Shock Absorber NA FWD 106977 0.0 $0.00
Shock Absorber NA FWD 106977 0.0 $0.00
Brake Caliper P FWD 106977 0.0 $40.00
Brake Caliper D FWD 106977 0.0 $40.00
Axle Hub NA ATOD,FWD, REAR 106977 0.0 $50.00
Axle Hub NA ATOD,FWD, REAR 106977 0.0 $50.00
Wiper Motor, Rear NA 106977 0.0 $81.00
Jack NA 106977 0.0 $0.00
Wheel NA 106977 0.0 $30.00
Wheel NA 106977 0.0 $30.00
Wheel NA 106977 0.0 $30.00
Axle Coil Spring NA 1.8L,ATOD,FWD 106977 0.0 $45.00
Axle Coil Spring NA 1.8L,ATOD,FWD 106977 0.0 $45.00
Fuel Tank NA 1.8L,FWD 106977 0.0 $99.00
Blower Motor (HVAC) NA 106977 0.0 $60.00
Speedometer Head Cluster NA 1.8L,ATOD,FWD,Grey,Tilt,Floor 106977 0.0 $100.00
Steering Gear Rack NA ATOD,FWD,Tilt 106977 0.0 $135.00
Air Cleaner NA 1.8L 106977 0.0 $112.00
Battery NA CCA 600 106977 0.0 $50.00

   © Hollander,Inc. All Rights Reserved