HomeInventoryNew StockFind a PartVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 190168
 Sorted ascending by Part Type (clicking column headings changes sorting)

  Part Type Side Description KMs Code   Price
Unknown Part NA 1.6,5 Sp,FWD,Floor 42110 0.0 $0.00
A/V Equipment NA 1.6,Grey 42110 0.0 $125.00
Air Bag D 4 DR,Grey,DRIVER ET PASS,Bucket,Clot 42110 0.0 $0.00
Air Bag NA 4 DR,Grey,DRIVER ET PASS,Bucket,Clot 42110 0.0 $225.00
Alternator NA FWD 42110 0.0 $90.00
Axle Coil Spring NA 1.6,5 Sp,FWD 42110 0.0 $40.00
Axle Coil Spring NA 1.6,5 Sp,FWD 42110 0.0 $40.00
Axle Hub NA 5 Sp,FWD 42110 0.0 $50.00
Axle Hub NA 5 Sp,FWD 42110 0.0 $50.00
Axle Shaft D 5 Sp,FWD 42110 0.0 $75.00
Back Glass NA 4 DR,Tint,Elec 42110 0.0 $150.00
Blower Motor (HVAC) NA 42110 0.0 $60.00
Brake Caliper P FWD 42110 0.0 $40.00
Brake Caliper D FWD 42110 0.0 $40.00
Brake Master Cylinder NA 1.6,FWD 42110 0.0 $57.00
Bumper Assembly, Rear NA BLEU,4 DR,FWD 42110 0.0 $250.00
Center Pillar P BLEU,4 DR,DRIVER ET PASS 42110 0.0 $300.00
Center Pillar D BLEU,4 DR,DRIVER ET PASS 42110 0.0 $300.00
Column Switch NA 5 Sp,FWD,Floor,DRIVER ET PASS 42110 0.0 $68.00
Column Switch NA 5 Sp,FWD,Floor,DRIVER ET PASS 42110 0.0 $45.00
Dash Panel NA Grey,Floor,DRIVER ET PASS 42110 0.0 $0.00
Decklid / Tailgate NA BLEU,4 DR,FWD,Tint,MW,Elec 42110 0.0 $200.00
Door Assembly, Front P BLEU,4 DR,FWD,Tint,Grey,MW,DRIVER ET 42110 0.0 $270.00
Door Assembly, Rear or Back P BLEU,4 DR,FWD,Tint,Grey,MW,DRIVER ET 42110 0.0 $218.00
Door Assembly, Rear or Back D BLEU,4 DR,FWD,Tint,Grey,MW,DRIVER ET 42110 0.0 $218.00
Door Glass, Front D 4 DR,Tint,MW 42110 0.0 $0.00
Door Handle D BLEU,4 DR 42110 0.0 $27.00
Door Window Regulator, Front D 4 DR,Tint,MW 42110 0.0 $0.00
Electronic Chassis Control Module NA 1.6,5 Sp,FWD 42110 0.0 $150.00
Electronic Chassis Control Module NA 1.6,5 Sp,FWD 42110 0.0 $135.00
Electronic Engine Control Module NA 1.6,5 Sp,FWD 42110 0.0 $0.00
Engine Assembly NA 1.6,5 Sp,FWD 42110 0.0 $500.00
Fender P BLEU,4 DR 42110 0.0 $76.00
Floor Shift Assembly NA 5 Sp,FWD,Floor 42110 0.0 $0.00
Flywheel NA 1.6,5 Sp,FWD 42110 0.0 $70.00
Fuel Pump NA 1.6,FWD 42110 0.0 $85.00
Fuel Tank NA 1.6,FWD, SANS LE CANISTER 42110 0.0 $140.00
Fuse Box NA 42110 0.0 $100.00
Glove Box NA 4 DR,Grey 42110 0.0 $0.00
Ignition Switch NA 5 Sp,Floor 42110 0.0 $76.00
Interior Mirror NA Grey 42110 0.0 $45.00
Interior Sun Visor P Grey,DRIVER ET PASS 42110 0.0 $40.00
Interior Sun Visor D Grey,DRIVER ET PASS 42110 0.0 $40.00
Lower Control Arm, Front P FWD 42110 0.0 $50.00
Lower Control Arm, Front D FWD 42110 0.0 $50.00
Parts Cars Trucks NA BLEU,4 DR,1.6,5 Sp,FWD,GAS 42110 0.0 $0.00
Power Brake Booster NA 1.6,FWD 42110 0.0 $80.00
Power Steering Pump NA FWD 42110 0.0 $85.00
Pressure Plate NA 1.6,5 Sp,FWD 42110 0.0 $0.00
Quarter Panel Assembly P BLEU,4 DR,FWD,Tint,MW,Bucket 42110 0.0 $267.00
Quarter Panel Assembly D BLEU,4 DR,FWD,Tint,MW,Bucket 42110 0.0 $267.00
Radiator Overflow Bottle NA 42110 0.0 $30.00
Roof Assembly NA BLEU,4 DR,Tint,DRIVER ET PASS,Elec 42110 0.0 $312.00
Roof Assembly NA BLEU,4 DR,Tint,DRIVER ET PASS,Elec 42110 0.0 $312.00
Seat Belt Assembly NA 4 DR,Grey 42110 0.0 $0.00
Seat Belt Assembly NA 4 DR,Grey 42110 0.0 $0.00
Seat Belt Assembly NA 4 DR,Grey 42110 0.0 $0.00
Seat Belt Assembly NA 4 DR,Grey 42110 0.0 $0.00
Seat, Front P Grey,Floor,Bucket,Cloth 42110 0.0 $125.00
Seat, Front D Grey,Floor,Bucket,Cloth 42110 0.0 $125.00
Side View Mirror P BLEU,4 DR,Tint 42110 0.0 $76.00
Side View Mirror D BLEU,4 DR,Tint 42110 0.0 $76.00
Speedometer Head Cluster NA 1.6,5 Sp,FWD,Grey,Floor,DRIVER ET PA 42110 0.0 $112.00
Stabilizer Bar NA 1.6,FWD 42110 0.0 $65.00
Steering Column NA 5 Sp,FWD,Grey,Floor,DRIVER ET PASS,B 42110 0.0 $225.00
Strut P 1.6,5 Sp,FWD 42110 0.0 $85.00
Strut D 1.6,5 Sp,FWD 42110 0.0 $85.00
Tail Lamp P BLEU,4 DR,FWD 42110 0.0 $50.00
Tail Lamp D BLEU,4 DR,FWD 42110 0.0 $50.00
Temperature Control NA Grey 42110 0.0 $72.00
Throttle Body Assy NA 1.6,5 Sp,FWD 42110 0.0 $125.00
Tires NA WIN,1H-1757014 GISLAVED NF100 6/ 42110 0.0 $25.00
Transmission/Transaxle Assembly NA 1.6,5 Sp,FWD,Floor 42110 0.0 $350.00
Wheel NA 42110 0.0 $30.00
Wheel NA 42110 0.0 $30.00
Wheel NA 42110 0.0 $30.00
Wheel NA 42110 0.0 $30.00
Wheel Cover NA BLEU,FWD 42110 0.0 $25.00
Wheel Cover NA BLEU,FWD 42110 0.0 $25.00
Wheel Cover NA BLEU,FWD 42110 0.0 $25.00
Windshield Washer Reservoir NA 42110 0.0 $55.00
Windshield Wiper Arm NA RH 42110 0.0 $22.00
Windshield Wiper Arm NA LH 42110 0.0 $22.00
Wiper Motor, Windshield NA 42110 0.0 $45.00
Wiper Transmission NA 42110 0.0 $60.00

   © Hollander,Inc. All Rights Reserved